Microvision All in One Package LED Display
Display ini sangat ideal di gunakan untuk Meeting Room & Digital Signage Application
Tersedia dalam ukuran 110”, 138”, 170”
Modular Design
Manageable Brightness
Perfect Visual performance without Bezzel
Easy maintenance
Product Specification
Type | MR 110 | MR 138 | MR 170 |
Size (inches) | 110 | 138 | 170 |
Display Size (mm*mm) | 2400*1440 | 3040*1760 | 3680*2240 |
Resolution (pixel) | 960*576 | 1216*704 | 1472*896 |
Brightness | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² |
Refresh rate | 1920 Hz/s | 1920 Hz/s | 1920 Hz/s |
Gray scale/color | 4096 grades for R ,G and B | 4096 grades for R ,G and B | 4096 grades for R ,G and B |
Max power consumption | 1200 W/m² | 1200 W/m² | 1200 W/m² |
Average power consumption | 300 W/m | 300 W/m | 300 W/m |
Operating temperature | -20 to 50°C | -20 to 50°C | -20 to 50°C |
Operating humidity | 10-90% | 10-90% | 10-90% |
Input | HDMI (1) , DVI (1), Composite (2) | HDMI (1) , DVI (1), Composite (2) | HDMI (1) , DVI (1), Composite (2) |
Type | DS 110 | DS 138 | DS 170 |
Size (inches) | 110 | 138 | 170 |
Display Size (mm*mm) | 2400*1440 | 3040*1760 | 3680*2240 |
Resolution (pixel) | 960*576 | 1216*704 | 1472*896 |
Brightness | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² |
Refresh rate | 1920 Hz/s | 1920 Hz/s | 1920 Hz/s |
Gray scale/color | 4096 grades for R ,G and B | 4096 grades for R ,G and B | 4096 grades for R ,G and B |
Max power consumption | 1200 W/m² | 1200 W/m² | 1200 W/m² |
Average power consumption | 300 W/m | 300 W/m | 300 W/m |
Operating temperature | -20 to 50°C | -20 to 50°C | -20 to 50°C |
Operating humidity | 10-90% | 10-90% | 10-90% |
Dapatkan Informasi & Penawaran Terbaik dengan Menghubungi Kami